Exp estimations based on interpolating few known values.
Note: Hero Level has no capStart Level
End Level
Total Exp required from 0 to 100 : 14,475,306,229
Level 0 is 0% on the way to 100
Level 100 is 100% on the way to 100
| Level | Exp |
|---|---|
| 0 | 644k |
| 1 | 673.76k |
| 2 | 703.52k |
| 3 | 733.28k |
| 4 | 768.24k |
| 5 | 806.17k |
| 6 | 847.33k |
| 7 | 891.98k |
| 8 | 944.67k |
| 9 | 997.35k |
| 10 | 1.05M |
| 11 | 1.13M |
| 12 | 1.2M |
| 13 | 1.28M |
| 14 | 1.36M |
| 15 | 1.43M |
| 16 | 1.51M |
| 17 | 1.64M |
| 18 | 1.77M |
| 19 | 1.9M |
| 20 | 2.03M |
| Level | Exp |
|---|---|
| 21 | 2.16M |
| 22 | 2.29M |
| 23 | 2.42M |
| 24 | 2.63M |
| 25 | 2.83M |
| 26 | 3.03M |
| 27 | 3.24M |
| 28 | 3.48M |
| 29 | 3.75M |
| 30 | 4.04M |
| 31 | 4.42M |
| 32 | 4.79M |
| 33 | 5.17M |
| 34 | 5.54M |
| 35 | 5.92M |
| 36 | 6.46M |
| 37 | 7M |
| 38 | 7.54M |
| 39 | 8.08M |
| 40 | 8.83M |
| 41 | 9.57M |
| Level | Exp |
|---|---|
| 42 | 10.32M |
| 43 | 11.07M |
| 44 | 12.06M |
| 45 | 13.06M |
| 46 | 14.05M |
| 47 | 15.5M |
| 48 | 16.94M |
| 49 | 18.39M |
| 50 | 19.83M |
| 51 | 21.27M |
| 52 | 22.72M |
| 53 | 24.79M |
| 54 | 26.86M |
| 55 | 28.93M |
| 56 | 31.57M |
| 57 | 34.22M |
| 58 | 36.86M |
| 59 | 40.39M |
| 60 | 43.91M |
| 61 | 47.44M |
| 62 | 50.96M |
| Level | Exp |
|---|---|
| 63 | 55.85M |
| 64 | 60.73M |
| 65 | 65.62M |
| 66 | 70.5M |
| 67 | 76.72M |
| 68 | 82.94M |
| 69 | 90.26M |
| 70 | 97.58M |
| 71 | 108.28M |
| 72 | 118.98M |
| 73 | 129.68M |
| 74 | 140.38M |
| 75 | 151.09M |
| 76 | 161.79M |
| 77 | 172.49M |
| 78 | 187.74M |
| 79 | 203M |
| 80 | 223.41M |
| 81 | 243.83M |
| 82 | 264.25M |
| 83 | 284.66M |
| Level | Exp |
|---|---|
| 84 | 305.08M |
| 85 | 330.98M |
| 86 | 359.09M |
| 87 | 383.98M |
| 88 | 409.93M |
| 89 | 458.57M |
| 90 | 497.52M |
| 91 | 539.78M |
| 92 | 587.59M |
| 93 | 635.39M |
| 94 | 691.67M |
| 95 | 747.94M |
| 96 | 823.25M |
| 97 | 898.56M |
| 98 | 973.87M |
| 99 | 1.05B |
| 100 | 1.12B |
Total Exp required from 0 to 100 : 24,082,250,443
Level 0 is 0% on the way to 100
Level 100 is 100% on the way to 100
| Level | Exp |
|---|---|
| 0 | 1.07M |
| 1 | 1.12M |
| 2 | 1.17M |
| 3 | 1.22M |
| 4 | 1.28M |
| 5 | 1.34M |
| 6 | 1.41M |
| 7 | 1.48M |
| 8 | 1.57M |
| 9 | 1.65M |
| 10 | 1.81M |
| 11 | 1.96M |
| 12 | 2.04M |
| 13 | 2.13M |
| 14 | 2.21M |
| 15 | 2.36M |
| 16 | 2.52M |
| 17 | 2.68M |
| 18 | 2.88M |
| 19 | 3.07M |
| 20 | 3.27M |
| Level | Exp |
|---|---|
| 21 | 3.5M |
| 22 | 3.39M |
| 23 | 3.28M |
| 24 | 3.17M |
| 25 | 3.06M |
| 26 | 3.97M |
| 27 | 4.88M |
| 28 | 5.79M |
| 29 | 6.26M |
| 30 | 6.72M |
| 31 | 7.25M |
| 32 | 7.84M |
| 33 | 8.44M |
| 34 | 9.14M |
| 35 | 9.84M |
| 36 | 10.78M |
| 37 | 11.71M |
| 38 | 12.65M |
| 39 | 13.59M |
| 40 | 14.53M |
| 41 | 15.77M |
| Level | Exp |
|---|---|
| 42 | 17M |
| 43 | 18.53M |
| 44 | 20.05M |
| 45 | 21.57M |
| 46 | 23.69M |
| 47 | 25.81M |
| 48 | 27.93M |
| 49 | 30.05M |
| 50 | 32.17M |
| 51 | 34.97M |
| 52 | 37.77M |
| 53 | 41.21M |
| 54 | 44.66M |
| 55 | 48.1M |
| 56 | 52.89M |
| 57 | 57.68M |
| 58 | 62.47M |
| 59 | 67.26M |
| 60 | 72.05M |
| 61 | 78.66M |
| 62 | 85.27M |
| Level | Exp |
|---|---|
| 63 | 91.88M |
| 64 | 99.98M |
| 65 | 108.07M |
| 66 | 117.21M |
| 67 | 127.55M |
| 68 | 137.89M |
| 69 | 150.06M |
| 70 | 162.24M |
| 71 | 176.56M |
| 72 | 190.89M |
| 73 | 208.49M |
| 74 | 226.08M |
| 75 | 243.68M |
| 76 | 268.17M |
| 77 | 292.66M |
| 78 | 317.15M |
| 79 | 341.64M |
| 80 | 366.14M |
| 81 | 398.53M |
| 82 | 430.93M |
| 83 | 470.71M |
| Level | Exp |
|---|---|
| 84 | 510.49M |
| 85 | 550.27M |
| 86 | 597M |
| 87 | 649.86M |
| 88 | 702.71M |
| 89 | 764.93M |
| 90 | 827.15M |
| 91 | 897.42M |
| 92 | 983.93M |
| 93 | 1.07B |
| 94 | 1.16B |
| 95 | 1.24B |
| 96 | 1.37B |
| 97 | 1.49B |
| 98 | 1.62B |
| 99 | 1.74B |
| 100 | 1.87B |
| 101 | 2.06B |
| 102 | 2.25B |
| 103 | 2.43B |
| 104 | 2.62B |
Total Exp required from 0 to 100 : 2,392,964,279
Level 0 is 0% on the way to 100
Level 100 is 100% on the way to 100
| Level | Exp |
|---|---|
| 0 | 3.21M |
| 1 | 3.28M |
| 2 | 3.34M |
| 3 | 3.41M |
| 4 | 3.52M |
| 5 | 3.62M |
| 6 | 3.72M |
| 7 | 3.82M |
| 8 | 3.93M |
| 9 | 4.03M |
| 10 | 4.13M |
| 11 | 4.24M |
| 12 | 4.34M |
| 13 | 4.44M |
| 14 | 4.54M |
| 15 | 4.65M |
| 16 | 4.75M |
| 17 | 4.85M |
| 18 | 4.96M |
| 19 | 5.06M |
| 20 | 5.16M |
| 21 | 5.27M |
| 22 | 5.46M |
| 23 | 5.66M |
| 24 | 5.85M |
| 25 | 6.05M |
| 26 | 6.24M |
| 27 | 6.44M |
| 28 | 6.63M |
| Level | Exp |
|---|---|
| 29 | 6.83M |
| 30 | 7.02M |
| 31 | 7.22M |
| 32 | 7.42M |
| 33 | 7.61M |
| 34 | 7.81M |
| 35 | 8M |
| 36 | 8.2M |
| 37 | 8.47M |
| 38 | 8.73M |
| 39 | 9.11M |
| 40 | 9.48M |
| 41 | 9.85M |
| 42 | 10.23M |
| 43 | 10.6M |
| 44 | 10.97M |
| 45 | 11.34M |
| 46 | 11.72M |
| 47 | 12.09M |
| 48 | 12.46M |
| 49 | 12.83M |
| 50 | 13.21M |
| 51 | 13.58M |
| 52 | 13.95M |
| 53 | 14.69M |
| 54 | 15.42M |
| 55 | 16.16M |
| 56 | 16.89M |
| 57 | 17.63M |
| Level | Exp |
|---|---|
| 58 | 18.36M |
| 59 | 19.1M |
| 60 | 19.83M |
| 61 | 20.57M |
| 62 | 21.3M |
| 63 | 22.04M |
| 64 | 22.77M |
| 65 | 23.51M |
| 66 | 24.24M |
| 67 | 24.98M |
| 68 | 25.71M |
| 69 | 26.45M |
| 70 | 27.18M |
| 71 | 27.92M |
| 72 | 28.65M |
| 73 | 30.59M |
| 74 | 32.52M |
| 75 | 34.45M |
| 76 | 36.38M |
| 77 | 38.31M |
| 78 | 40.24M |
| 79 | 42.17M |
| 80 | 44.1M |
| 81 | 46.03M |
| 82 | 47.96M |
| 83 | 49.89M |
| 84 | 51.82M |
| 85 | 53.76M |
| 86 | 55.69M |
| Level | Exp |
|---|---|
| 87 | 57.62M |
| 88 | 59.55M |
| 89 | 61.48M |
| 90 | 63.41M |
| 91 | 65.34M |
| 92 | 67.27M |
| 93 | 69.2M |
| 94 | 71.13M |
| 95 | 73.06M |
| 96 | 74.99M |
| 97 | 76.93M |
| 98 | 78.86M |
| 99 | 80.79M |
| 100 | 82.72M |
| 101 | 84.65M |
| 102 | 86.58M |
| 103 | 88.51M |
| 104 | 90.44M |
| 105 | 92.37M |
| 106 | 94.3M |
| 107 | 96.23M |
| 108 | 98.16M |
| 109 | 100.09M |
| 110 | 102.03M |
| 111 | 103.96M |
| 112 | 105.89M |
| 113 | 107.82M |
| 114 | 109.75M |
| 115 | 111.68M |
| Level | Exp |
|---|---|
| 116 | 113.61M |
| 117 | 115.54M |
| 118 | 117.47M |
| 119 | 119.4M |
| 120 | 121.33M |
| 121 | 123.26M |
| 122 | 125.2M |
| 123 | 127.13M |
| 124 | 129.06M |
| 125 | 130.99M |
| 126 | 132.92M |
| 127 | 134.85M |
| 128 | 136.78M |
| 129 | 138.71M |
| 130 | 140.64M |
| 131 | 142.57M |
| 132 | 144.5M |
| 133 | 146.43M |
| 134 | 148.37M |
| 135 | 150.3M |
| 136 | 152.23M |
| 137 | 154.16M |
| 138 | 156.09M |
| 139 | 158.02M |
| 140 | 159.95M |
| 141 | 161.88M |
| 142 | 163.81M |
| 143 | 165.74M |
| 144 | 167.67M |
Per Level Exp