Runes
Rank 1 - 32: You can use 3 runes of a lower rank to create a rune of a higher rank.
Rank 1 - 26: These runes can be prospected (downgraded) to 1 lower rank.
Rank 27 - 37: These runes are unbreakable and cannot be prospected (downgraded).
Low
Rank | Lvl | Name | Stat |
---|
1 | 11 | Ol | +50 to Attack Rating |
2 | 11 | Old | +25% Enhanced Damage |
3 | 13 | Tor | +2 Mana After each Kill |
4 | 13 | Naf | +15% Defense vs Missiles |
5 | 15 | Eth | +10% of target Defense ignored |
6 | 15 | Uth | +5% of Damage Taken Recouped as Mana |
7 | 17 | Tul | Poison Skill Damage increased by 5% |
8 | 19 | Rex | Fire Skill Damage increased by 5% |
9 | 21 | Ert | Lightning Skill Damage increased by 5% |
10 | 23 | Thal | Cold Skill Damage increased by 5% |
11 | 25 | Ymn | +7% Life stolen per Hit |
12 | 27 | Sal | Physical Damage Taken Reduced by 4% |
13 | 29 | Nut | +4% Increased Attack Speed |
14 | 31 | Del | Arcane Skill Damage increased by 5% |
15 | 33 | Hel | Cooldown Recovery Increased by 4% |
16 | 35 | Io | +10 to Vitality |
17 | 37 | Lum | +10 to Energy |
18 | 39 | Co | +10 to Dexterity |
19 | 41 | Fel | +10 to Strength |
Mid
Rank | Lvl | Name | Stat |
---|
20 | 43 | Lem | +20% Extra Gold Dropped From Kills |
21 | 45 | Pul | Mana Costs decreased by 3% |
22 | 47 | Um | +8% to All Resistances |
23 | 49 | Mal | Magic Damage Taken Reduced by 4% |
24 | 51 | Ist | +15% Increased Magic Find |
25 | 53 | Gul | +15% Increased Attack Rating |
26 | 55 | Vex | +7% Mana stolen per Hit |
High
Rank | Lvl | Name | Stat |
---|
27 | 57 | Qi | Attack Damage increased by 20% |
28 | 59 | Xo | +25% Chance for a Deadly Blow |
29 | 61 | Sur | Mana Increased by 10% |
30 | 63 | Ber | +8% Chance for a Crushing Blow |
31 | 65 | Jah | Life Increased by 10% |
32 | 67 | Drax | Cannot be Frozen |
33 | 69 | Zed | Magic Skill Damage increased by 13% |
Angelic
Rank | Lvl | Name | Stat |
---|
34 | 100 | Fawn | All Damage Taken Reduced by 3% |
35 | 100 | Flo | +2% to Maximum All Resists |
36 | 100 | Nju | -3% to All Enemy Resistances |
37 | 100 | Jol | +1 to Projectile Speed |