Shadow Realm
Shadow Realm can randomly spawn into the overworld areas. Entering the portal will take you to Shadow Realm where you can obtain Dimensional Shards from monster kills, buy items from the black market (Veras) or enter the portal using Dimensional Shards to fight against Shadow Reaper.
Ether modifiers and nodes
| Node | Count | Effect per node | Total effect | Effect |
|---|---|---|---|---|
| Whispering Shadows | 13 | 2% | 26% | Increased chance to spawn a Shadow Realm in your maps. |
| Dimensional Abundance | 5 | 1% | 5% | Increased chance to drop dimensional shards from monsters within the Shadow Realm. |
| Dwelling Shadows | 5 | 1 | 5 | Increases the size of monster packs within the Shadow Realm. |
| Shadows Presence | 3 | 50% | 150% | Increased Shadow Realm discovery range. |
| Darker Shadows | 2 | 5% | 10% | Chance for monsters in Shadow Realm to spawn as higher rarity. |
| Shadow Carriers | 1 | 0.4% | 0.4% | Ancient monsters within the Shadow Realm have a chance to respawn as shadow goblins. |
| Black Market Hierarchy | 1 | 10% | 10% | Increases the chance of Veras to spawn as a higher tier merchant. |
| Key to the Shadows | 1 | 0.15% | 0.15% | Chance for ancient monsters within the Shadow Realm to drop a stack of dimensional shards. |
| Twice the Shadows | 1 | 25% | 25% | Chance to clone Shade of Death within Reaper´s Breach. Double the suffering, double the reward. |
| Fortune of Shadows | 1 | 75% | 75% | Increased Total Magic Find in Shadow Realm. |
| Call of the Shadow Realm | 1 | 200% | 200% | Increased Shadow Realm discovery range. |
| Reaper’s Toll | 1 | -75% 35% | -75% 35% | Dimensional Shard drop rates Chance to drop Dimensional Shards as Codex Pages. |
| Summoner of Shadows | 1 | 61% | 61% | Increased chance to spawn a Shadow Realm in your maps. |
Ether tree preview
Highlighted nodes belong to this mechanic.