Your current Augment Level | Cost for next Upgrade at the Chest |
---|---|
0 | 0 |
1 | 0 |
2 | 1 |
3 | 2 |
4 | 3 |
5 | 4 |
6 | 5 |
7 | Max |
Each upgrade requires you to re-enter the Angelic Realm, which costs 1 Angelic Key each time.
The first upgrade is free if you choose from the selection, or costs 5 keys if you want to choose from all available Augments.
The total cost for a level 7 Augment is 15 Keys for the upgrades, 7 Keys to enter the Angelic Realm and optional 5 additional keys if you want to choose from all available Augments.
For a total of 22 or 27 Keys.
Note: This classification is from the old system and does not necessarily depict the currently supported triggers.
Augment Count: 63
Dodging or blocking attacks or projectiles grants you increased movement speed, attack speed and attack damage.
level | movement speed | attack speed | attack damage |
---|---|---|---|
1 | 2% | 4% | 8% |
2 | 4% | 8% | 16% |
3 | 6% | 12% | 24% |
4 | 8% | 16% | 32% |
5 | 10% | 20% | 40% |
6 | 12% | 24% | 48% |
7 | 14% | 28% | 56% |
Call for the artillery, raining arrows to enemies around the initial target dealing Physical Damage
level | attack damage |
---|---|
1 | 135% |
2 | 270% |
3 | 405% |
4 | 540% |
5 | 675% |
6 | 810% |
7 | 945% |
Picking up gold grants you a stack of Avarice. Each stack increases your Magic Find and Gold Find.
level | magic find | gold find |
---|---|---|
1 | 1% | 1% |
2 | 2% | 2% |
3 | 3% | 3% |
4 | 4% | 4% |
5 | 5% | 5% |
6 | 6% | 6% |
7 | 7% | 7% |
Increases your Movement Speed for a short period
level | movement speed |
---|---|
1 | 30% |
2 | 38% |
3 | 46% |
4 | 54% |
5 | 62% |
6 | 70% |
7 | 78% |
Gain Increased Life Steal and Attack Damage, decreasing your All Resistances
level | life steal | attack damage | all resistances |
---|---|---|---|
1 | 5% | 100% | -30% |
2 | 7% | 110% | -30% |
3 | 9% | 120% | -30% |
4 | 11% | 130% | -30% |
5 | 13% | 140% | -30% |
6 | 15% | 150% | -30% |
7 | 17% | 160% | -30% |
Unleash a shockwave of blood dealing Physical Damage and stunning enemies
level | attack damage | stun duration |
---|---|---|
1 | 180% | 3s |
2 | 360% | 3.5s |
3 | 540% | 4s |
4 | 720% | 4.5s |
5 | 900% | 5s |
6 | 1080% | 5.5s |
7 | 1260% | 6s |
Curses all enemies in target location to be Hexed and Breaking their Arcane Resistances
level | arcane break | duration |
---|---|---|
1 | 7% | 2s |
2 | 14% | 2.25s |
3 | 21% | 2.5s |
4 | 28% | 2.75s |
5 | 35% | 3s |
6 | 42% | 3.25s |
7 | 49% | 3.5s |
Your damage over time effects last longer. Every second an monster is affected by damage over time the damage they take from that element is increased.
level | damage over time duration | damage increase |
---|---|---|
1 | .5s | 5% |
2 | 1s | 5% |
3 | 1.5s | 5% |
4 | 2s | 5% |
5 | 2.5s | 5% |
6 | 3s | 5% |
7 | 3.5s | 5% |
Summons a malevolent Skull from a corpse, homing into the nearest enemy dealing Arcane AOE Damage
level | arcane damage |
---|---|
1 | 3439 |
2 | 9002 |
3 | 16946 |
4 | 27970 |
5 | 41874 |
6 | 58658 |
7 | 78322 |
Causes your attacks to Pierce and break enemy armor
level | armor break |
---|---|
1 | 10% |
2 | 11.5% |
3 | 13% |
4 | 14.5% |
5 | 16% |
6 | 17.5% |
7 | 19% |
Fire three cannonballs exploding upon landing dealing Physical Damage
level | attack damage |
---|---|
1 | 125% |
2 | 250% |
3 | 375% |
4 | 500% |
5 | 625% |
6 | 750% |
7 | 875% |
Causes your attacks to happen twice with increased damage
level | attack damage | attack rating |
---|---|---|
1 | 160% | 8% |
2 | 240% | 16% |
3 | 320% | 24% |
4 | 400% | 32% |
5 | 480% | 40% |
6 | 560% | 48% |
7 | 640% | 56% |
Each active buff you have decreases your damage taken.
level | damage reduction |
---|---|
1 | 1.5% |
2 | 2% |
3 | 2.5% |
4 | 3% |
5 | 3.5% |
6 | 4% |
7 | 4.5% |
Every 30 seconds cast your last used skill dealing increased damage. The cooldown is reduced by 0.5 seconds after each kill.
level | damage |
---|---|
1 | 2% |
2 | 4% |
3 | 6% |
4 | 8% |
5 | 10% |
6 | 12% |
7 | 14% |
Gain magic skill damage for every 100 points of maximum mana.
level | magic skill damage |
---|---|
1 | .25% |
2 | 0.50% |
3 | .75% |
4 | 1% |
5 | 1.25% |
6 | 1.5% |
7 | 1.75% |
Increases your chance of Dodging enemy attacks and projectiles for a short period
level | dodge chance |
---|---|
1 | 12.5% |
2 | 25% |
3 | 37.5% |
4 | 50% |
5 | 62.5% |
6 | 75% |
7 | 87.5% |
Unleash a flurry of arrows dealing Physical Damage
level | attack damage |
---|---|
1 | 140% |
2 | 280% |
3 | 420% |
4 | 560% |
5 | 700% |
6 | 840% |
7 | 980% |
Unleash a powerful AOE spell on target location dealing Cold Damage and Freezing enemies
level | cold damage | freeze duration |
---|---|---|
1 | 2116 | 2s |
2 | 6082 | 2.25s |
3 | 11647 | 2.5s |
4 | 18713 | 2.75s |
5 | 27279 | 3s |
6 | 37344 | 3.25s |
7 | 48910 | 3.5s |
Summon a shadow anomaly to fight for you for a short period
level | arcane damage | life |
---|---|---|
1 | 2104 | 6000 |
2 | 5732 | 7500 |
3 | 11235 | 9000 |
4 | 18613 | 10500 |
5 | 27866 | 12000 |
6 | 38994 | 13500 |
7 | 52097 | 15000 |
You are surrounded by a gravity field slowing and pulling monsters towards you and lowering their damage dealt. The field grows whenever you hit an monster with a spell and decreases in size over time.
level | area of effect | enemy damage reduced by |
---|---|---|
1 | 7% | 1% |
2 | 14% | 2% |
3 | 21% | 3% |
4 | 28% | 4% |
5 | 35% | 5% |
6 | 42% | 6% |
7 | 49% | 7% |
Summons a deadly Spike Ball to orbit around you for a short period
level | attack damage |
---|---|
1 | 160% |
2 | 240% |
3 | 320% |
4 | 400% |
5 | 480% |
6 | 560% |
7 | 640% |
Unleash flames of hell traveling forward dealing Fire Damage
level | fire damage | burning damage |
---|---|---|
1 | 2695 | 50% |
2 | 6679 | 55% |
3 | 12414 | 60% |
4 | 20500 | 65% |
5 | 30746 | 70% |
6 | 43153 | 75% |
7 | 57721 | 80% |
Unleash a homing missile dealing Physical AOE damage
level | attack damage |
---|---|
1 | 180% |
2 | 360% |
3 | 540% |
4 | 720% |
5 | 900% |
6 | 1080% |
7 | 1260% |
Send impaling spikes out of the ground at target location dealing Physical AOE Damage and Stunning enemies.
level | attack damage |
---|---|
1 | 275% |
2 | 425% |
3 | 575% |
4 | 725% |
5 | 875% |
6 | 1025% |
7 | 1175% |
Casting an elemental skill has a chance to double cast it.
level | double cast chance |
---|---|
1 | 1.5% |
2 | 3% |
3 | 4.5% |
4 | 6% |
5 | 7.5% |
6 | 9% |
7 | 10.5% |
Increases your Attack Speed for a short period
level | attack speed | critical strike damage |
---|---|---|
1 | 40% | 8% |
2 | 50% | 16% |
3 | 60% | 24% |
4 | 70% | 32% |
5 | 80% | 40% |
6 | 90% | 48% |
7 | 100% | 56% |
All orbiting skills last longer and pulse when hitting monsters dealing damage in area of effect.
level | duration | damage |
---|---|---|
1 | 2.5% | 4% |
2 | 5% | 8% |
3 | 7.5% | 12% |
4 | 10% | 16% |
5 | 12.5% | 20% |
6 | 15% | 24% |
7 | 17.5% | 28% |
Unleash Arcane explosions to enemies around the initial target dealing Arcane Damage
level | arcane damage |
---|---|
1 | 2491 |
2 | 5782 |
3 | 10154 |
4 | 15807 |
5 | 22741 |
6 | 30956 |
7 | 40452 |
Your magic skill damage is increased based on your total attacks per second.
level | magic skill damage |
---|---|
1 | 3% |
2 | 6% |
3 | 9% |
4 | 12% |
5 | 15% |
6 | 18% |
7 | 21% |
Increases your summons attack speed. The bonus gets doubled for 8 seconds whenever you summon or command them.
level | attack speed |
---|---|
1 | 8% |
2 | 16% |
3 | 24% |
4 | 32% |
5 | 40% |
6 | 48% |
7 | 56% |
Your poison skills create a field of venom that poisons monsters for a portion of the damage dealt and breaks their poison resistances.
level | poison break |
---|---|
1 | 7% |
2 | 14% |
3 | 21% |
4 | 28% |
5 | 35% |
6 | 42% |
7 | 49% |
Dealing elemental damage to monsters grants you a stack of Manastream increasing your magic skill damage. 1000 stacks grants you 80% decreased mana costs, increased cast rate and increased cooldown recovery rate for a short period and dropping the stacks.
level | magic skill damage | faster cast rate | cooldown recovery |
---|---|---|---|
1 | .02% | 2% | 2% |
2 | .04% | 4% | 4% |
3 | .06% | 6% | 6% |
4 | .08% | 8% | 8% |
5 | .10% | 10% | 10% |
6 | .12% | 12% | 12% |
7 | .14% | 14% | 14% |
Your spells can now critically strike. Gain critical spell chance and increased critical spell damage.
level | critical strike chance | critical strike damage |
---|---|---|
1 | 5% | 10% |
2 | 5% | 20% |
3 | 5% | 30% |
4 | 5% | 40% |
5 | 5% | 50% |
6 | 5% | 60% |
7 | 5% | 70% |
Summon a Mystic Orb which pulsates dealing Arcane Damage to enemies and Replenishing Mana for allies. (White Mage Skill)
level | arcane damage | mana replenish |
---|---|---|
1 | 2525 | 50 |
2 | 5999 | 60 |
3 | 10654 | 70 |
4 | 16690 | 80 |
5 | 24007 | 90 |
6 | 32605 | 100 |
7 | 42484 | 110 |
Cold damage has a chance to stack freeze on monsters. At 5 stacks inflict Deep Freeze which deals 50% of incoming damage as cold damage for 5 seconds and causes the monster to take increased damage.
level | damage |
---|---|
1 | 12.5% |
2 | 25% |
3 | 37.5% |
4 | 50% |
5 | 62.5% |
6 | 75% |
7 | 87.5% |
Summon two spinning axes orbiting the target location dealing Physical Damage
level | attack damage |
---|---|
1 | 180% |
2 | 360% |
3 | 540% |
4 | 720% |
5 | 900% |
6 | 1080% |
7 | 1260% |
When using a ranged weapon your attacks gains increased projectile speed and critical strike damage.
level | projectile speed | critical strike damage |
---|---|---|
1 | 5% | 15% |
2 | 10% | 30% |
3 | 15% | 45% |
4 | 20% | 60% |
5 | 25% | 75% |
6 | 30% | 90% |
7 | 35% | 105% |
Throw a huge key of gunpowder exploding upon landing dealing Fire Damage and leaving the ground burning.
level | attack damage |
---|---|
1 | 230% |
2 | 410% |
3 | 590% |
4 | 770% |
5 | 950% |
6 | 1130% |
7 | 1310% |
Summons a huge arrow which fires forward after a short delay dealing Physical AOE Damage
level | attack damage |
---|---|
1 | 180% |
2 | 360% |
3 | 540% |
4 | 720% |
5 | 900% |
6 | 1080% |
7 | 1260% |
Increases your chance to ignore target defense.
level | ignore target defense |
---|---|
1 | 10% |
2 | 20% |
3 | 30% |
4 | 40% |
5 | 50% |
6 | 60% |
7 | 70% |
Deal increased Attack Damage and cause enemies struck to Bleed
level | attack damage | bleed damage |
---|---|---|
1 | 100% | 18% |
2 | 150% | 36% |
3 | 200% | 54% |
4 | 250% | 72% |
5 | 300% | 90% |
6 | 350% | 108% |
7 | 400% | 126% |
Plant the seed of destruction on all enemies around the target location exploding after a delay dealing Arcane AOE Damage
level | arcane damage |
---|---|
1 | 2737 |
2 | 6873 |
3 | 12678 |
4 | 20852 |
5 | 31097 |
6 | 43413 |
7 | 57800 |
Unleash a barrage of Shadow Bolts dealing Arcane Damage
level | arcane damage | projectiles |
---|---|---|
1 | 2610 | 2 |
2 | 6339 | 3 |
3 | 11939 | 4 |
4 | 19408 | 5 |
5 | 28747 | 6 |
6 | 39957 | 7 |
7 | 53036 | 8 |
Summon a shockwave of grasping hands dealing Arcane Damage
level | arcane damage |
---|---|
1 | 2479 |
2 | 6158 |
3 | 11508 |
4 | 18729 |
5 | 27821 |
6 | 38784 |
7 | 51618 |
Throw a toxic shroom bouncing from existing shrooms and dealing Poison AOE Damage to enemies
level | poison damage | poisoned damage |
---|---|---|
1 | 3235 | 50% |
2 | 8719 | 55% |
3 | 16954 | 60% |
4 | 27938 | 65% |
5 | 41672 | 70% |
6 | 58267 | 75% |
7 | 77723 | 80% |
Every 7 seconds your next instance of damage will pull nearby monsters to it when destroyed.
level | area of effect |
---|---|
1 | 50% |
2 | 65% |
3 | 80% |
4 | 95% |
5 | 110% |
6 | 125% |
7 | 140% |
Infuses the souls of all enemies in the target area to increase your Life Steal for a short period
level | life steal | duration |
---|---|---|
1 | 9% | 4s |
2 | 18% | 4.4s |
3 | 27% | 4.8s |
4 | 36% | 5.2s |
5 | 45% | 5.6s |
6 | 54% | 6s |
7 | 63% | 6.4s |
Increases your magic skill damage. Gain increased cast rate for a portion of your magic skill damage.
level | magic skill damage | faster cast rate |
---|---|---|
1 | 5% | 10% |
2 | 10% | 10% |
3 | 15% | 10% |
4 | 20% | 10% |
5 | 25% | 10% |
6 | 30% | 10% |
7 | 35% | 10% |
Causes your projectiles to split into multiple projectiles on hit dealing Physical Damage
level | attack damage | attack rating |
---|---|---|
1 | 125% | 15% |
2 | 250% | 20% |
3 | 375% | 25% |
4 | 500% | 30% |
5 | 625% | 35% |
6 | 750% | 40% |
7 | 875% | 45% |
Unleash a chain of venom dealing Poison Damage and Poisoning enemies
level | poison damage | poisoned damage |
---|---|---|
1 | 1720 | 250% |
2 | 4864 | 500% |
3 | 9634 | 750% |
4 | 15988 | 1000% |
5 | 23922 | 1250% |
6 | 33536 | 1500% |
7 | 44830 | 1750% |
Enhances your projectiles with static energy causing a chain lightning on hit dealing Lightning Damage
level | lightning damage |
---|---|
1 | 2816 |
2 | 5882 |
3 | 10447 |
4 | 16513 |
5 | 24079 |
6 | 33144 |
7 | 43710 |
Enhances your projectiles with unstable energy causing a shockwave on hit dealing Physical Damage
level | attack damage |
---|---|
1 | 260% |
2 | 520% |
3 | 780% |
4 | 1040% |
5 | 1300% |
6 | 1560% |
7 | 1820% |
When losing 35% of your maximum life become immune to all damage and healing for a short period.
level | immune duration |
---|---|
1 | 0.5s |
2 | 1s |
3 | 1.5s |
4 | 2s |
5 | 2.5s |
6 | 3s |
7 | 3.5s |
Striking monsters grant you a stack of Tempest. Each stack of Tempest increases your attack speed and movement speed. When you reach max stacks, become empowered doubling the effect for a short period and dropping the stacks.
level | movement speed | attack speed |
---|---|---|
1 | .02% | .02% |
2 | .04% | .04% |
3 | .06% | .06% |
4 | .08% | .08% |
5 | .10% | .10% |
6 | .12% | .12% |
7 | .14% | .14% |
Every 5th cast, your area of effect skills gain the Tinkerer buff for a short duration causing your next explosion to explode multiple times with increased area of effect.
level | multi cast | area of effect |
---|---|---|
1 | 1% | 5% |
2 | 2% | 10% |
3 | 3% | 15% |
4 | 4% | 20% |
5 | 5% | 25% |
6 | 6% | 30% |
7 | 7% | 35% |
Every 30 seconds your attack for the next two seconds gains increased area of effect, projectile speed and damage. Cooldown is reduced by 0.5 seconds each time you stun a target.
level | area of effect | projectile speed | damage |
---|---|---|---|
1 | 8% | 10% | 30% |
2 | 16% | 20% | 60% |
3 | 24% | 30% | 90% |
4 | 32% | 40% | 120% |
5 | 40% | 50% | 150% |
6 | 48% | 60% | 180% |
7 | 56% | 70% | 210% |
Throw a target enemy dealing Physical Damage to other enemies around when landing
level | attack damage | stun duration |
---|---|---|
1 | 300% | 3s |
2 | 480% | 3.5s |
3 | 660% | 4s |
4 | 840% | 4.5s |
5 | 1020% | 5s |
6 | 1200% | 5.5s |
7 | 1380% | 6s |
Unleash the plague on enemies around target location dealing Poison Damage.
level | poisoned damage |
---|---|
1 | 2901 |
2 | 7602 |
3 | 14253 |
4 | 23584 |
5 | 35395 |
6 | 49586 |
7 | 66157 |
Pulls all enemies in front of you dealing Physical Damage
level | attack damage | range |
---|---|---|
1 | 85% | 50 |
2 | 170% | 76 |
3 | 255% | 102 |
4 | 340% | 128 |
5 | 425% | 154 |
6 | 510% | 180 |
7 | 595% | 206 |
Curse enemies to target location to deal reduced damage
level | reduced damage | duration |
---|---|---|
1 | 20% | 2s |
2 | 24% | 2.4s |
3 | 28% | 2.8s |
4 | 32% | 3.2s |
5 | 36% | 3.6s |
6 | 40% | 4s |
7 | 44% | 4.4s |
Throw your weapon dealing increased daamge
level | attack damage | attack rating |
---|---|---|
1 | 175% | 8% |
2 | 350% | 16% |
3 | 525% | 24% |
4 | 700% | 32% |
5 | 875% | 40% |
6 | 1050% | 48% |
7 | 1225% | 56% |
Increases your Cast Rate and Arcane Damage for a short period
level | faster cast rate | arcane damage |
---|---|---|
1 | 15% | 10% |
2 | 19% | 13% |
3 | 23% | 16% |
4 | 27% | 19% |
5 | 31% | 22% |
6 | 35% | 25% |
7 | 39% | 28% |
Dealing lightning damage to monsters has a chance to electrocute them causing them to discharge a chain lightning at nearby monsters whenever they are struck dealing a portion of incoming damage as lightning damage.
level | lightning damage |
---|---|
1 | 8% |
2 | 16% |
3 | 24% |
4 | 32% |
5 | 40% |
6 | 48% |
7 | 56% |