| Your current Augment Level | Cost for next Upgrade at the Chest |
|---|---|
| 0 | 0 |
| 1 | 0 |
| 2 | 1 |
| 3 | 2 |
| 4 | 3 |
| 5 | 4 |
| 6 | 5 |
| 7 | Max |
Each upgrade requires you to re-enter the Angelic Realm, which costs 1 Angelic Key each time (alternatively you could reach the Angelic Realm through the Bifröst).
The first upgrade is free if you choose from the randomly chosen 3 options, or costs 5 keys if you want to choose from all available Augments (There are 63 Augments).
The total cost for a level 7 Augment is 15 keys for the upgrades, 7 keys to enter the Angelic Realm and optional 5 additional keys if you want to choose from all available Augments.
For a total of 22 or 27 Keys.
Augment Count: 63
Dodging or blocking attacks or projectiles grants you increased movement speed, attack speed and attack damage.
| Level | Movement Speed | Attack Speed | Attack Damage |
|---|---|---|---|
| 1 | 2% | 4% | 8% |
| 2 | 4% | 8% | 16% |
| 3 | 6% | 12% | 24% |
| 4 | 8% | 16% | 32% |
| 5 | 10% | 20% | 40% |
| 6 | 12% | 24% | 48% |
| 7 | 14% | 28% | 56% |
Call for the artillery, raining arrows to monsters around the initial target dealing physical damage
| Level | Attack Damage |
|---|---|
| 1 | 135% |
| 2 | 270% |
| 3 | 405% |
| 4 | 540% |
| 5 | 675% |
| 6 | 810% |
| 7 | 945% |
Picking up gold grants you a stack of Avarice. Each stack increases your Magic Find and Gold Find.
| Level | Magic Find | Extra Gold from kills |
|---|---|---|
| 1 | 1% | 1% |
| 2 | 2% | 2% |
| 3 | 3% | 3% |
| 4 | 4% | 4% |
| 5 | 5% | 5% |
| 6 | 6% | 6% |
| 7 | 7% | 7% |
Increases your movement speed for a short period
| Level | Movement Speed |
|---|---|
| 1 | 30% |
| 2 | 38% |
| 3 | 46% |
| 4 | 54% |
| 5 | 62% |
| 6 | 70% |
| 7 | 78% |
Gain Increased Life Steal and attack damage, decreasing your all resistances
| Level | Life Steal | Damage | All Resistances |
|---|---|---|---|
| 1 | 5% | 100% | -6% |
| 2 | 7% | 110% | -10% |
| 3 | 9% | 120% | -14% |
| 4 | 11% | 130% | -18% |
| 5 | 13% | 140% | -22% |
| 6 | 15% | 150% | -26% |
| 7 | 17% | 160% | -30% |
Unleash a shockwave of blood dealing physical damage and stunning monsters
| Level | Attack Damage | Stun Duration |
|---|---|---|
| 1 | 180% | 3s |
| 2 | 360% | 3.5s |
| 3 | 540% | 4s |
| 4 | 720% | 4.5s |
| 5 | 900% | 5s |
| 6 | 1,080% | 5.5s |
| 7 | 1,260% | 6s |
Curses all monsters in target location to be Hexed and Breaking their Arcane Resistances
| Level | Duration | Arcane Break |
|---|---|---|
| 1 | 2s | 15% |
| 2 | 2.25s | 30% |
| 3 | 2.5s | 45% |
| 4 | 2.75s | 60% |
| 5 | 3s | 75% |
| 6 | 3.25s | 90% |
| 7 | 3.5s | 105% |
Your damage over time effects last longer. Every second a monster is affected by damage over time the damage they take from that element is increased.
| Level | Duration | Damage |
|---|---|---|
| 1 | 0.5s | 1% |
| 2 | 1s | 1% |
| 3 | 1.5s | 1% |
| 4 | 2s | 1% |
| 5 | 2.5s | 1% |
| 6 | 3s | 1% |
| 7 | 3.5s | 1% |
Summons a malevolent Skull from a corpse, homing into the nearest monster dealing Arcane area of effect damage
| Level | Arcane Damage |
|---|---|
| 1 | 1,900 |
| 2 | 3,050 |
| 3 | 4,200 |
| 4 | 5,350 |
| 5 | 6,500 |
| 6 | 7,650 |
| 7 | 8,800 |
Causes your attacks to Pierce and break monster armor
| Level | Armor Break |
|---|---|
| 1 | 10% |
| 2 | 11.5% |
| 3 | 13% |
| 4 | 14.5% |
| 5 | 16% |
| 6 | 17.5% |
| 7 | 19% |
Fire three cannonballs exploding upon landing dealing physical damage
| Level | Attack Damage |
|---|---|
| 1 | 125% |
| 2 | 250% |
| 3 | 375% |
| 4 | 500% |
| 5 | 625% |
| 6 | 750% |
| 7 | 875% |
Causes your attacks to happen twice with increased damage
| Level | Attack Damage | Attack Rating |
|---|---|---|
| 1 | 100% | 8% |
| 2 | 150% | 16% |
| 3 | 200% | 24% |
| 4 | 250% | 32% |
| 5 | 300% | 40% |
| 6 | 350% | 48% |
| 7 | 400% | 56% |
Each active buff you have decreases your damage taken.
| Level | Damage Reduction |
|---|---|
| 1 | 0.75% |
| 2 | 1% |
| 3 | 1.25% |
| 4 | 1.5% |
| 5 | 1.75% |
| 6 | 2% |
| 7 | 2.25% |
Every 30 seconds cast your last used skill dealing increased damage. The cooldown is reduced by 0.5 seconds after each kill.
| Level | Damage |
|---|---|
| 1 | 10% |
| 2 | 20% |
| 3 | 30% |
| 4 | 40% |
| 5 | 50% |
| 6 | 60% |
| 7 | 70% |
Gain magic skill damage for every 100 points of maximum mana.
| Level | Magic Skill Damage |
|---|---|
| 1 | 0.1% |
| 2 | 0.2% |
| 3 | 0.3% |
| 4 | 0.4% |
| 5 | 0.5% |
| 6 | 0.6% |
| 7 | 0.7% |
Increases your chance of Dodging monster attacks and projectiles for a short period
| Level | Dodge Chance |
|---|---|
| 1 | 10% |
| 2 | 20% |
| 3 | 30% |
| 4 | 40% |
| 5 | 50% |
| 6 | 60% |
| 7 | 70% |
Unleash a flurry of arrows dealing physical damage
| Level | Attack Damage |
|---|---|
| 1 | 140% |
| 2 | 280% |
| 3 | 420% |
| 4 | 560% |
| 5 | 700% |
| 6 | 840% |
| 7 | 980% |
Chance on spell hit to unleash a powerful area of effect spell on target location dealing cold damage and Freezing monsters
| Level | Cold Damage | Freeze Duration |
|---|---|---|
| 1 | 1,000 | 2s |
| 2 | 1,750 | 2.25s |
| 3 | 2,500 | 2.5s |
| 4 | 3,250 | 2.75s |
| 5 | 4,000 | 3s |
| 6 | 4,750 | 3.25s |
| 7 | 5,500 | 3.5s |
Summon a shadow anomaly to fight for you for a short period
| Level | Arcane Damage | Life |
|---|---|---|
| 1 | 925 | 6,000 |
| 2 | 1,550 | 7,500 |
| 3 | 2,175 | 9,000 |
| 4 | 2,800 | 10,500 |
| 5 | 3,425 | 12,000 |
| 6 | 4,050 | 13,500 |
| 7 | 4,675 | 15,000 |
You are surrounded by a gravity field slowing and pulling monsters towards you and lowering their damage dealt. The field grows whenever you hit a monster with a spell and decreases in size over time.
| Level | Area of Effect | Enemy Damage Reduced by |
|---|---|---|
| 1 | 7% | 1% |
| 2 | 14% | 2% |
| 3 | 21% | 3% |
| 4 | 28% | 4% |
| 5 | 35% | 5% |
| 6 | 42% | 6% |
| 7 | 49% | 7% |
Summons a deadly Spike Ball to orbit around you for a short period
| Level | Attack Damage |
|---|---|
| 1 | 160% |
| 2 | 240% |
| 3 | 320% |
| 4 | 400% |
| 5 | 480% |
| 6 | 560% |
| 7 | 640% |
Unleash flames of hell fire traveling forward dealing fire damage
| Level | Fire Damage | Burning Damage |
|---|---|---|
| 1 | 1,600 | 50% |
| 2 | 2,450 | 55% |
| 3 | 3,300 | 60% |
| 4 | 4,150 | 65% |
| 5 | 5,000 | 70% |
| 6 | 5,850 | 75% |
| 7 | 6,700 | 80% |
Unleash a homing missile dealing Physical area of effect damage
| Level | Attack Damage |
|---|---|
| 1 | 180% |
| 2 | 360% |
| 3 | 540% |
| 4 | 720% |
| 5 | 900% |
| 6 | 1,080% |
| 7 | 1,260% |
Send impaling spikes out of the ground at target location dealing Physical area of effect damage and stunning monsters.
| Level | Attack Damage |
|---|---|
| 1 | 275% |
| 2 | 425% |
| 3 | 575% |
| 4 | 725% |
| 5 | 875% |
| 6 | 1,025% |
| 7 | 1,175% |
Casting an elemental skill has a chance to double cast it.
| Level | Chance |
|---|---|
| 1 | 2% |
| 2 | 4% |
| 3 | 6% |
| 4 | 8% |
| 5 | 10% |
| 6 | 12% |
| 7 | 14% |
Increases your attack speed and critical strike damage for a short period
| Level | Attack Speed | Critical Strike Damage |
|---|---|---|
| 1 | 40% | 8% |
| 2 | 50% | 16% |
| 3 | 60% | 24% |
| 4 | 70% | 32% |
| 5 | 80% | 40% |
| 6 | 90% | 48% |
| 7 | 100% | 56% |
All orbiting skills last longer and pulse when hitting monsters dealing damage in area of effect.
| Level | Duration | Damage |
|---|---|---|
| 1 | 1.5% | 2.25% |
| 2 | 3% | 4.5% |
| 3 | 4.5% | 6.75% |
| 4 | 6% | 9% |
| 5 | 7.5% | 11.25% |
| 6 | 9% | 13.5% |
| 7 | 10.5% | 15.75% |
Chance on cast to unleash arcane explosions on monsters around you dealing arcane damage.
| Level | Arcane Damage |
|---|---|
| 1 | 1,600 |
| 2 | 2,350 |
| 3 | 3,100 |
| 4 | 3,850 |
| 5 | 4,600 |
| 6 | 5,350 |
| 7 | 6,100 |
Your magic skill damage is increased based on your total attacks per second.
| Level | Magic Skill Damage |
|---|---|
| 1 | 1% |
| 2 | 2% |
| 3 | 3% |
| 4 | 4% |
| 5 | 5% |
| 6 | 6% |
| 7 | 7% |
Increases your summons attack speed. The bonus gets doubled for 8 seconds whenever you summon or command them.
| Level | Attack Speed |
|---|---|
| 1 | 8% |
| 2 | 16% |
| 3 | 24% |
| 4 | 32% |
| 5 | 40% |
| 6 | 48% |
| 7 | 56% |
Your poison skills create a field of venom that poisons monsters for a portion of the damage dealt and breaks their poison resistances.
| Level | Poison Break |
|---|---|
| 1 | 15% |
| 2 | 30% |
| 3 | 45% |
| 4 | 60% |
| 5 | 75% |
| 6 | 90% |
| 7 | 105% |
Dealing elemental damage to monsters grants you a stack of Manastream increasing your magic skill damage. 1000 stacks grants you 80% reduced mana costs, increased cast rate and increased cooldown recovery rate for a short period and dropping the stacks.
| Level | Magic Skill Damage | Faster Cast Rate | Skill Haste |
|---|---|---|---|
| 1 | 0.02% | 10% | 10% |
| 2 | 0.04% | 20% | 20% |
| 3 | 0.06% | 30% | 30% |
| 4 | 0.08% | 40% | 40% |
| 5 | 0.1% | 50% | 50% |
| 6 | 0.12% | 60% | 60% |
| 7 | 0.14% | 70% | 70% |
Your spells can now critically strike. Gain critical spell chance and increased critical spell damage.
| Level | Critical Strike Chance | Critical Strike Damage |
|---|---|---|
| 1 | 5% | 4% |
| 2 | 5% | 8% |
| 3 | 5% | 12% |
| 4 | 5% | 16% |
| 5 | 5% | 20% |
| 6 | 5% | 24% |
| 7 | 5% | 28% |
Summon a Mystic Orb which pulsates dealing arcane damage to monsters and Replenishing Mana for allies
| Level | Arcane Damage | Mana Replenish |
|---|---|---|
| 1 | 1,600 | 50% |
| 2 | 2,450 | 60% |
| 3 | 3,300 | 70% |
| 4 | 4,150 | 80% |
| 5 | 5,000 | 90% |
| 6 | 5,850 | 100% |
| 7 | 6,700 | 110% |
cold damage has a chance to stack freeze on monsters. At 5 stacks inflict Deep Freeze which deals 50% of incoming damage as cold damage for 5 seconds and causes the monster to take increased damage.
| Level | Damage |
|---|---|
| 1 | 15.5% |
| 2 | 31% |
| 3 | 46.5% |
| 4 | 62% |
| 5 | 77.5% |
| 6 | 93% |
| 7 | 108.5% |
Summon two spinning axes orbiting the target location dealing physical damage
| Level | Attack Damage |
|---|---|
| 1 | 180% |
| 2 | 360% |
| 3 | 540% |
| 4 | 720% |
| 5 | 900% |
| 6 | 1,080% |
| 7 | 1,260% |
When using a ranged weapon your attacks gains increased projectile speed and critical strike damage.
| Level | Projectile Speed Increased by | Critical Strike Damage |
|---|---|---|
| 1 | 5% | 15% |
| 2 | 10% | 30% |
| 3 | 15% | 45% |
| 4 | 20% | 60% |
| 5 | 25% | 75% |
| 6 | 30% | 90% |
| 7 | 35% | 105% |
Throw a huge keg of gunpowder exploding upon landing dealing fire damage and leaving the ground burning.
| Level | Attack Damage |
|---|---|
| 1 | 230% |
| 2 | 410% |
| 3 | 590% |
| 4 | 770% |
| 5 | 950% |
| 6 | 1,130% |
| 7 | 1,310% |
Summons a huge arrow which fires forward after a short delay dealing Physical area of effect damage
| Level | Attack Damage |
|---|---|
| 1 | 180% |
| 2 | 360% |
| 3 | 540% |
| 4 | 720% |
| 5 | 900% |
| 6 | 1,080% |
| 7 | 1,260% |
Increases your chance to ignore target defense.
| Level | Ignore Target Defense |
|---|---|
| 1 | 10% |
| 2 | 20% |
| 3 | 30% |
| 4 | 40% |
| 5 | 50% |
| 6 | 60% |
| 7 | 70% |
Deal increased attack damage and cause monsters struck to Bleed
| Level | Attack Damage | Bleeding Damage |
|---|---|---|
| 1 | 100% | 18% |
| 2 | 150% | 36% |
| 3 | 200% | 54% |
| 4 | 250% | 72% |
| 5 | 300% | 90% |
| 6 | 350% | 108% |
| 7 | 400% | 126% |
Plant the seed of destruction on all monsters around the target location exploding after a delay dealing Arcane area of effect damage
| Level | Arcane Damage |
|---|---|
| 1 | 1,600 |
| 2 | 2,450 |
| 3 | 3,300 |
| 4 | 4,150 |
| 5 | 5,000 |
| 6 | 5,850 |
| 7 | 6,700 |
Unleash a barrage of Shadow Bolts dealing arcane damage
| Level | Arcane Damage | Projectiles |
|---|---|---|
| 1 | 1,600 | 2 |
| 2 | 2,450 | 3 |
| 3 | 3,300 | 4 |
| 4 | 4,150 | 5 |
| 5 | 5,000 | 6 |
| 6 | 5,850 | 7 |
| 7 | 6,700 | 8 |
Summon a shockwave of grasping hands dealing arcane damage
| Level | Arcane Damage |
|---|---|
| 1 | 1,500 |
| 2 | 2,400 |
| 3 | 3,300 |
| 4 | 4,200 |
| 5 | 5,100 |
| 6 | 6,000 |
| 7 | 6,900 |
Throw a toxic shroom bouncing from existing shrooms and dealing Poison area of effect damage to monsters
| Level | Poison Damage | Poisoned Damage |
|---|---|---|
| 1 | 1,600 | 50% |
| 2 | 2,450 | 55% |
| 3 | 3,300 | 60% |
| 4 | 4,150 | 65% |
| 5 | 5,000 | 70% |
| 6 | 5,850 | 75% |
| 7 | 6,700 | 80% |
Every 7 seconds your next projectile will pull nearby monsters to it when destroyed.
| Level | Area of Effect |
|---|---|
| 1 | 50% |
| 2 | 65% |
| 3 | 80% |
| 4 | 95% |
| 5 | 110% |
| 6 | 125% |
| 7 | 140% |
Infuses the souls of all monsters in target area to increase your life Steal for a short period
| Level | Life Steal | Duration |
|---|---|---|
| 1 | 9% | 4s |
| 2 | 18% | 4.4s |
| 3 | 27% | 4.8s |
| 4 | 36% | 5.2s |
| 5 | 45% | 5.6s |
| 6 | 54% | 6s |
| 7 | 63% | 6.4s |
Increases your magic skill damage. Gain increased cast rate for a portion of your magic skill damage.
| Level | Faster Cast Rate | Magic Skill Damage |
|---|---|---|
| 1 | 5% | 2% |
| 2 | 5% | 4% |
| 3 | 5% | 6% |
| 4 | 5% | 8% |
| 5 | 5% | 10% |
| 6 | 5% | 12% |
| 7 | 5% | 14% |
Causes your projectiles to split into multiple projectiles on hit dealing physical damage
| Level | Attack Damage | Attack Rating |
|---|---|---|
| 1 | 125% | 15% |
| 2 | 250% | 20% |
| 3 | 375% | 25% |
| 4 | 500% | 30% |
| 5 | 625% | 35% |
| 6 | 750% | 40% |
| 7 | 875% | 45% |
Unleash a chain of venom dealing poison damage and Poisoning monsters
| Level | Poison Damage | Poisoned Damage |
|---|---|---|
| 1 | 850 | 35% |
| 2 | 1,500 | 70% |
| 3 | 2,150 | 105% |
| 4 | 2,800 | 140% |
| 5 | 3,450 | 175% |
| 6 | 4,100 | 210% |
| 7 | 4,750 | 245% |
Enhances your projectiles with static energy causing a chain lightning on hit dealing Lightning damage
| Level | Lightning Damage |
|---|---|
| 1 | 2,000 |
| 2 | 2,750 |
| 3 | 3,500 |
| 4 | 4,250 |
| 5 | 5,000 |
| 6 | 5,750 |
| 7 | 6,500 |
Enhances your projectiles with unstable energy causing a shockwave on hit dealing physical damage
| Level | Attack Damage |
|---|---|
| 1 | 260% |
| 2 | 520% |
| 3 | 780% |
| 4 | 1,040% |
| 5 | 1,300% |
| 6 | 1,560% |
| 7 | 1,820% |
When losing 35% of your maximum life become immune to all damage and healing for a short period.
| Level | Duration |
|---|---|
| 1 | 0.5s |
| 2 | 1s |
| 3 | 1.5s |
| 4 | 2s |
| 5 | 2.5s |
| 6 | 3s |
| 7 | 3.5s |
Striking monsters grant you a stack of Tempest. Each stack of Tempest increases your attack speed and movement speed. When you reach max stacks, become empowered doubling the effect for a short period and dropping the stacks.
| Level | Movement Speed | Attack Speed |
|---|---|---|
| 1 | 0.02% | 0.02% |
| 2 | 0.04% | 0.04% |
| 3 | 0.06% | 0.06% |
| 4 | 0.08% | 0.08% |
| 5 | 0.1% | 0.1% |
| 6 | 0.12% | 0.12% |
| 7 | 0.14% | 0.14% |
Every 10th cast, your area of effect skills gain the Tinkerer buff for a short duration causing your next explosion to explode multiple times with increased area of effect.
| Level | Area of Effect | Multicast |
|---|---|---|
| 1 | 5% | 1% |
| 2 | 10% | 2% |
| 3 | 15% | 3% |
| 4 | 20% | 4% |
| 5 | 25% | 5% |
| 6 | 30% | 6% |
| 7 | 35% | 7% |
Every 30 seconds your attack for the next two seconds gains increased area of effect, projectile speed and damage. Cooldown is reduced by 0.5 seconds each time you stun a target.
| Level | Area of Effect | Projectile Speed Increased by | Damage |
|---|---|---|---|
| 1 | 8% | 10% | 30% |
| 2 | 16% | 20% | 60% |
| 3 | 24% | 30% | 90% |
| 4 | 32% | 40% | 120% |
| 5 | 40% | 50% | 150% |
| 6 | 48% | 60% | 180% |
| 7 | 56% | 70% | 210% |
Throw the target monster dealing physical damage to other monsters around when landing
| Level | Attack Damage | Stun Duration |
|---|---|---|
| 1 | 300% | 3s |
| 2 | 480% | 3.5s |
| 3 | 660% | 4s |
| 4 | 840% | 4.5s |
| 5 | 1,020% | 5s |
| 6 | 1,200% | 5.5s |
| 7 | 1,380% | 6s |
Unleash the plague on monsters around target location dealing poison damage.
| Level | Poisoned Damage |
|---|---|
| 1 | 1,650 |
| 2 | 2,800 |
| 3 | 3,950 |
| 4 | 5,100 |
| 5 | 6,250 |
| 6 | 7,400 |
| 7 | 8,550 |
Pulls all monsters in front of you dealing physical damage
| Level | Attack Damage | Range |
|---|---|---|
| 1 | 85% | 50 |
| 2 | 170% | 76 |
| 3 | 255% | 102 |
| 4 | 340% | 128 |
| 5 | 425% | 154 |
| 6 | 510% | 180 |
| 7 | 595% | 206 |
Curse monsters in target location to deal reduced damage
| Level | Damage Reduction | Duration |
|---|---|---|
| 1 | 20% | 2s |
| 2 | 24% | 2.25s |
| 3 | 28% | 2.5s |
| 4 | 32% | 2.75s |
| 5 | 36% | 3s |
| 6 | 40% | 3.25s |
| 7 | 44% | 3.5s |
Throw your weapon dealing increased damage
| Level | Attack Damage | Attack Rating |
|---|---|---|
| 1 | 200% | 15% |
| 2 | 400% | 30% |
| 3 | 600% | 45% |
| 4 | 800% | 60% |
| 5 | 1,000% | 75% |
| 6 | 1,200% | 90% |
| 7 | 1,400% | 105% |
Increases your cast rate and arcane damage for a short period
| Level | Faster Cast Rate | Arcane Damage |
|---|---|---|
| 1 | 15% | 10% |
| 2 | 19% | 13% |
| 3 | 23% | 16% |
| 4 | 27% | 19% |
| 5 | 31% | 22% |
| 6 | 35% | 25% |
| 7 | 39% | 28% |
Dealing lightning damage to monsters has a chance to electrocute them causing them to discharge a chain lightning at nearby monsters whenever they are struck dealing a portion of incoming damage as lightning damage.
| Level | Lightning Damage |
|---|---|
| 1 | 10% |
| 2 | 20% |
| 3 | 30% |
| 4 | 40% |
| 5 | 50% |
| 6 | 60% |
| 7 | 70% |